In this study, a simple yet effective protein detection method was established by using bimetallic Au@Ag core-shell nanobrick as SERS active building blocks. The Au@Ag core-shell nanobrick is synthesized by well-defined ‘two-step’ growing method, enabling uniform and controllable silver shell growth on the surface of the gold nanorods induced by surfactant replacement. The thickness of the silver shell can be programmably adjusted by controlling the amount of silver nitrate in the system, which in turn realized the controllable adjustment of the optical properties of Au@Ag core-shell nanobrick. We selected bovine serum albumin as a model protein and established a highly-sensitive assay for label-free SERS detection of protein. The detection limit can reach to as low as 0.5 μg/mL, enabling promising avenue for its clinical application in ultrasensitive biomarker detection.
Published in | Science Discovery (Volume 7, Issue 3) |
DOI | 10.11648/j.sd.20190703.13 |
Page(s) | 147-151 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2019. Published by Science Publishing Group |
Plasmonic Nanoparticle, Au@Ag Core-shell Nanobrick, SERS, Label-Free Protein Detection
[1] | Sharma B, Frontiera R R, Henry A-I, et al. SERS: Materials, applications, and the future [J]. Mater Today, 2012, 15(1-2): 16-25. |
[2] | Jia M, Li S, Zang L, et al. Analysis of Biomolecules Based on the Surface Enhanced Raman Spectroscopy [J]. Nanomaterials (Basel), 2018, 8(9): |
[3] | Singhal K, Kalkan A K. Surface-enhanced Raman scattering captures conformational changes of single photoactive yellow protein molecules under photoexcitation [J]. J Am Chem Soc, 2009, 132(2): 429-431. |
[4] | Barhoumi A, Zhang D, Tam F, et al. Surface-enhanced Raman spectroscopy of DNA [J]. J Am Chem Soc, 2008, 130(16): 5523-5529. |
[5] | 陈雷, 孔卫贺, 韩晓霞, 等. 表面增强拉曼光谱(SERS)技术对非标记蛋白质的研究进展 [J]. 光谱学与光谱分析, 2016, 36(10): 3087-3091. |
[6] | Ray S, Mehta G, Srivastava S. Label-free detection techniques for protein microarrays: prospects, merits and challenges [J]. Proteomics, 2010, 10(4): 731-748. |
[7] | Xu L J, Zong C, Zheng X S, et al. Label-free detection of native proteins by surface-enhanced Raman spectroscopy using iodide-modified nanoparticles [J]. Anal Chem, 2014, 86(4): 2238-2245. |
[8] | Kahraman M, Wachsmann-Hogiu S. Label-free and direct protein detection on 3D plasmonic nanovoid structures using surface-enhanced Raman scattering [J]. Anal Chim Acta, 2015, 856(1): 74-81. |
[9] | Cao X, Wang Z, Bi L, et al. Label-Free Detection of Human Serum Using Surface-Enhanced Raman Spectroscopy Based on Highly Branched Gold Nanoparticle Substrates for Discrimination of Non-Small Cell Lung Cancer [J]. Journal of Chemistry, 2018, 2018(1): 1-13. |
[10] | Han X X, Huang G G, Zhao B, et al. Label-free highly sensitive detection of proteins in aqueous solutions using surface-enhanced Raman scattering [J]. Anal Chem, 2009, 81(9): 3329-3333. |
[11] | Klekotko M, Matczyszyn K, Siednienko J, et al. Bio-mediated synthesis, characterization and cytotoxicity of gold nanoparticles [J]. Phys Chem Chem Phys, 2015, 17(43): 29014-29019. |
[12] | Marangoni V S, Cancino-Bernardi J, Zucolotto V. Synthesis, physico-chemical properties, and biomedical applications of gold nanorods—a review [J]. Journal of biomedical nanotechnology, 2016, 12(6): 1136-1158. |
[13] | Chen Y, Fu J, Ng K C, et al. Free-Standing Polymer–Nanoparticle Superlattice Sheets Self-Assembled at the Air–Liquid Interface [J]. Crystal Growth & Design, 2011, 11(11): 4742-4746. |
[14] | Chen N T, Tang K C, Chung M F, et al. Enhanced plasmonic resonance energy transfer in mesoporous silica-encased gold nanorod for two-photon-activated photodynamic therapy [J]. Theranostics, 2014, 4(8): 798-807. |
[15] | Bai Y, Gao C, Yin Y. Fully alloyed Ag/Au nanorods with tunable surface plasmon resonance and high chemical stability [J]. Nanoscale, 2017, 9(39): 14875-14880. |
[16] | Xiang Y, Wu X, Liu D, et al. Gold nanorod-seeded growth of silver nanostructures: from homogeneous coating to anisotropic coating [J]. Langmuir, 2008, 24(7): 3465-3470. |
[17] | Park K, Drummy L F, Vaia R A. Ag shell morphology on Au nanorod core: role of Ag precursor complex [J]. J Mater Chem, 2011, 21(39): 15608-15618. |
[18] | Cho E C, Camargo P H, Xia Y. Synthesis and characterization of noble-metal nanostructures containing gold nanorods in the center [J]. Adv Mater, 2010, 22(6): 744-748. |
[19] | Okuno Y, Nishioka K, Kiya A, et al. Uniform and controllable preparation of Au-Ag core-shell nanorods using anisotropic silver shell formation on gold nanorods [J]. Nanoscale, 2010, 2(8): 1489-1493. |
[20] | Chen Y, Si K J, Sikdar D, et al. Ultrathin Plasmene Nanosheets as Soft and Surface-Attachable SERS Substrates with High Signal Uniformity [J]. Adv Opt Mater, 2015, 3(7): 919-924. |
[21] | Khlebtsov B N, Liu Z, Ye J, et al. Au@Ag core/shell cuboids and dumbbells: Optical properties and SERS response [J]. J Quant Spectrosc Radiat Transfer, 2015, 167(1): 64-75. |
[22] | Chen H, Shao L, Li Q, et al. Gold nanorods and their plasmonic properties [J]. Chem Soc Rev, 2013, 42(7): 2679-2724. |
[23] | Liu N, Chi Y, Dong L, et al. Label-Free Detection of Bovine Serum Albumin Protein Based on SiO2/Au Nanoshells as Near-Infrared Surface-Enhanced Raman Spectroscopy Nanoprobe [J]. J Nanosci Nanotechnol, 2016, 16(7): 7103-7109. |
[24] | Shao M, Lu L, Wang H, et al. Microfabrication of a new sensor based on silver and silicon nanomaterials, and its application to the enrichment and detection of bovine serum albumin via surface-enhanced Raman scattering [J]. Microchimica Acta, 2008, 164(1-2): 157-160. |
APA Style
Huang Liu, Yi Chen. (2019). Label-Free SERS Detection of Bovine Serum Albumin Protein Based on Au@Ag Core/Shell Nanobricks. Science Discovery, 7(3), 147-151. https://doi.org/10.11648/j.sd.20190703.13
ACS Style
Huang Liu; Yi Chen. Label-Free SERS Detection of Bovine Serum Albumin Protein Based on Au@Ag Core/Shell Nanobricks. Sci. Discov. 2019, 7(3), 147-151. doi: 10.11648/j.sd.20190703.13
AMA Style
Huang Liu, Yi Chen. Label-Free SERS Detection of Bovine Serum Albumin Protein Based on Au@Ag Core/Shell Nanobricks. Sci Discov. 2019;7(3):147-151. doi: 10.11648/j.sd.20190703.13
@article{10.11648/j.sd.20190703.13, author = {Huang Liu and Yi Chen}, title = {Label-Free SERS Detection of Bovine Serum Albumin Protein Based on Au@Ag Core/Shell Nanobricks}, journal = {Science Discovery}, volume = {7}, number = {3}, pages = {147-151}, doi = {10.11648/j.sd.20190703.13}, url = {https://doi.org/10.11648/j.sd.20190703.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sd.20190703.13}, abstract = {In this study, a simple yet effective protein detection method was established by using bimetallic Au@Ag core-shell nanobrick as SERS active building blocks. The Au@Ag core-shell nanobrick is synthesized by well-defined ‘two-step’ growing method, enabling uniform and controllable silver shell growth on the surface of the gold nanorods induced by surfactant replacement. The thickness of the silver shell can be programmably adjusted by controlling the amount of silver nitrate in the system, which in turn realized the controllable adjustment of the optical properties of Au@Ag core-shell nanobrick. We selected bovine serum albumin as a model protein and established a highly-sensitive assay for label-free SERS detection of protein. The detection limit can reach to as low as 0.5 μg/mL, enabling promising avenue for its clinical application in ultrasensitive biomarker detection.}, year = {2019} }
TY - JOUR T1 - Label-Free SERS Detection of Bovine Serum Albumin Protein Based on Au@Ag Core/Shell Nanobricks AU - Huang Liu AU - Yi Chen Y1 - 2019/06/15 PY - 2019 N1 - https://doi.org/10.11648/j.sd.20190703.13 DO - 10.11648/j.sd.20190703.13 T2 - Science Discovery JF - Science Discovery JO - Science Discovery SP - 147 EP - 151 PB - Science Publishing Group SN - 2331-0650 UR - https://doi.org/10.11648/j.sd.20190703.13 AB - In this study, a simple yet effective protein detection method was established by using bimetallic Au@Ag core-shell nanobrick as SERS active building blocks. The Au@Ag core-shell nanobrick is synthesized by well-defined ‘two-step’ growing method, enabling uniform and controllable silver shell growth on the surface of the gold nanorods induced by surfactant replacement. The thickness of the silver shell can be programmably adjusted by controlling the amount of silver nitrate in the system, which in turn realized the controllable adjustment of the optical properties of Au@Ag core-shell nanobrick. We selected bovine serum albumin as a model protein and established a highly-sensitive assay for label-free SERS detection of protein. The detection limit can reach to as low as 0.5 μg/mL, enabling promising avenue for its clinical application in ultrasensitive biomarker detection. VL - 7 IS - 3 ER -